weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,1 °C | at 10:07 |
| Low Temperature | -4,2 °C | at 06:31 |
| High Apparent Temperature | 13,2 °C | at 10:07 |
| Low Apparent Temperature | -10,3 °C | at 00:19 |
| Low Wind Chill | -7,3 °C | at 00:19 |
| High Heat Index | 16,1 °C | at 10:07 |
| High Humidity | 93 % | at 22:30 |
| Low Humidity | 33 % | at 12:56 |
| Hours of Sunshine | 5,9 | |
| Rainfall | ||
| Rainfall Yesterday | 134,4 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 12:08 |
| High Hourly Rainfall | 3,3 mm | at 13:06 |
| Wind | ||
| Highest Gust | 4 m/s | at 05:51 |
| Highest Speed (10 minute average) | 2 m/s (F2) | at 05:51 |
| Wind Run | 17,6 km | |
| Pressure | ||
| High Pressure (SL) | 1022,7 hPa | at 14:43 |
| Low Pressure (SL) | 974,2 hPa | at 10:07 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26.05.2011 13:16:53
powered by
Cumulus v1.9.1 (989)