weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,9 °C | at 12:09 |
| Low Temperature | 4,7 °C | at 01:44 |
| High Apparent Temperature | 13,1 °C | at 12:10 |
| Low Apparent Temperature | 0,0 °C | at 00:26 |
| Low Wind Chill | 0,0 °C | at 00:26 |
| High Heat Index | 14,9 °C | at 12:09 |
| High Humidity | 97 % | at 04:40 |
| Low Humidity | 0 % | at 00:26 |
| Hours of Sunshine | 0,5 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 0,6 mm/hr | at 07:29 |
| High Hourly Rainfall | 0,0 mm | at 00:26 |
| Wind | ||
| Highest Gust | 2 m/s | at 11:45 |
| Highest Speed (10 minute average) | 2 m/s (F2) | at 12:20 |
| Wind Run | 8,5 km | |
| Pressure | ||
| High Pressure (SL) | 1003,7 hPa | at 09:55 |
| Low Pressure (SL) | 1001,9 hPa | at 12:44 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26.05.2011 13:16:53
powered by
Cumulus
v1.9.1 (989)