weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 25 januar 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | at 21:03 on 25 februar 2011 |
| Lowest Temperature | -16,3 °C | at 10:09 on 16 februar 2011 |
| Highest Dew Point | 7,9 °C | at 21:03 on 25 februar 2011 |
| Lowest Dew Point | -23,7 °C | at 15:14 on 09 mars 2011 |
| Highest Apparent Temperature | 13,2 °C | at 10:07 on 24 mai 2011 |
| Lowest Apparent Temperature | -155,6 °C | at 21:03 on 25 februar 2011 |
| Lowest Wind Chill Temperature | -20,4 °C | at 10:37 on 25 januar 2011 |
| Highest Heat Index | 26,4 °C | at 21:03 on 25 februar 2011 |
| Highest Minimum | 2,0 °C | at 00:08 on 31 januar 2011 |
| Lowest Maximum | -4,5 °C | at 00:37 on 18 februar 2011 |
| Highest Humidity | 97 % | at 04:40 on 26 mai 2011 |
| Lowest Humidity | 10 % | at 15:14 on 09 mars 2011 |
| Rainfall | ||
| Highest Rain Rate | 2019,0 mm/hr | at 21:03 on 25 februar 2011 |
| Highest Hourly Rainfall | 3,3 mm | at 13:06 on 30 mars 2011 |
| Highest Daily Rainfall | 201,9 mm | on 25 februar 2011 |
| Highest Monthly Rainfall | 201,9 mm | mars 2011 |
| Wind | ||
| Highest Wind Gust | 13 m/s | at 21:03 on 25 februar 2011 |
| Highest Wind Speed Average | 260 m/s | at 21:03 on 25 februar 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 914,1 hPa | at 10:37 on 25 januar 2011 |
| Highest Pressure (sl) | 1098,4 hPa | at 21:03 on 25 februar 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26.05.2011 13:16:53
powered by
Cumulus v1.9.1 (989)