Bratsberg,Trondheim,Norway
Latitude 63.374576;Longitude 10.504794;Elevation 0 ft<293>
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 03:00 | ![]() |
| Dusk: | 20:23 | Sunset: | 20:01 | Moonset: | 15:19 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 13,3 °C | Dew Point | 3,9 °C |
| Windchill | 13,3 °C | Humidity | 54% |
| Heat Index | 13,3 °C | Apparent Temperature | 11,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 134,7 mm | Rainfall This Year | 189,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-05-26 07:29 |
| Wind | |||
| Wind Speed (gust) | 2 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 232° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002,0 hPa | Falling slowly | -0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26.05.2011 13:16:53
powered by
Cumulus
v1.9.1 (989)
